Fees & Charges
The NHS provides most health care to patients free of charge but certain services are not covered or funded by the NHS. Details below.
In recent years more and more organisations have been involving doctors in a whole range of non-medical work not covered by the NHS. Charges are made to cover the cost of these services.
This work takes time for the doctors, receptionists and secretaries and if we didn’t charge for it our NHS services would suffer.
Examples of this include
- reports for health clubs to certify patients are fit to exercise
- employers needing letters
- accident or sickness certificates for insurance purposes
When a doctor signs a certificate or completes a form it is a condition of remaining on the medical register that they only sign what they know to be true. In order to complete even the simplest of forms the doctor may have to check the patient’s entire medical record.
We will tell you in advance if a request incurs a fee, and what that fee will be. We will also suggest other options that don’t incur a fee if possible. We constantly review our fees to make sure that they are fair to our patients and allow us to protect resources for our core NHS work.
If you have a form to complete it is easiest if we see it first – these can be emailed to . We can then advice you of the cost and whether you need to be seen. If you do need an appointment this will normally be booked outside of our normal NHS surgeries. Please don’t book an appointment with a doctor directly.
Most commonly requested
| Private Medical Insurance Form (simple) | £48.00 |
| Private Medical Insurance Form (complex) | £60.00 |
| DVLA Taxi/HGV Medical – full physical examination HGV, LGV, and some minicab applications | £148.00 |
| DVLA Taxi/HGV Medical – limited physical examination London taxi and private hire medical declaration | £100.00 |
| Simple Letter/Form/Statement of fact Uni mitigating circumstances, schools, "To Whom It May Concern" (3–4 lines) | £34.00 |
| Complex Letter/Form/Statement of fact (with opinion) Schools, TWIMC etc. — more extensive letter | £60.00 |
| Confirmation of Registration Letter Written by admin/reception team; family on one letter | £18.00 |
| Fitness to Travel Letter | £34.00 |
| Needs to Carry Medication on Plane letter | £34.00 |
| Holiday insurance related claim form / cancellation | £48.00 |
| Fitness to attend gym / do sport etc. No medical needed | £48.00 |
| Fitness to attend gym / do sport etc. Medical needed — fee confirmed on sight of report requirement | £88.00 – £148.00 |
Other services provided
| DVLA Over 75 | £60.00 |
| Private sick note | £34.00 |
| Firearms licence | £48.00 |
| Miscellaneous examination Appointment and report | £148.00 |
| Student finance England form | £49.35 |
| Legal letter to solicitors Providing information to assist with legal proceedings | £126.00 |
| Assessment of capacity & completion of Power of Attorney form In surgery | £148.00 |
| Assessment of capacity & completion of Power of Attorney form In patient's place of residence | £200.00 |
| Letter to confirm health for legal proceedings | £59.85 |
| Freedom from Infection Certificate | £48.00 |
Private Vaccinations
Non-NHS - price per dose
| Chicken Pox Per dose | £90.00 |
| Meningitis B Per dose | £136.50 |
| Meningitis ACWY | £75.60 |
| Japanese Encephalitis | £132.53 |
| Yellow Fever | £81.00 |
| Rabies | £90.00 |
| Adult Hep B (occupational hazard) Per dose, 3 doses required. Free to at-risk groups | £44.10 |
Fees are reviewed regularly and correct as of 2026. If you have any questions about a fee, please contact the surgery before booking.